9NEWS.com - Colorado's News Leader
9NEWS Mornings 9NEWS Four OClock Weekends on 9NEWS 9NEWS RSS Feeds - News, Sports, Weather and more.
How much will your house lights cost?
KUSA - Xcel Energy provided the following data so you can know how much it will cost to light up your house for the holidays.

100 Lamp Strand of Christmas Lights
Volts Amps Watts kW
120 0.2 24 0.024

Cost for various strands of lights (100 lamps on each strand)

kW/Strand Number of strands Total number of lamps Total kW Number of hours lights are on per day Total kWh per day Days per month kWh per month $/kWh Cost per month ($) Cost for season (assume two months) - $
0.024 1 100 0.024 5 0.12 30 3.6 $0.084 $0.30  
0.024 15 1,500 0.36 5 1.8 30 54 $0.084 $4.54 $9.07
  20 2,000 0.48 5 2.4 30 72 $0.084 $6.05 $12.10
  25 2,500 0.6 5 3 30 90 $0.084 $7.56 $15.12
  50 5,000 1.2 5 6 30 180 $0.084 $15.12 $30.24
  100 10,000 2.4 5 12 30 360 $0.084 $30.24 $60.48
0.024 6,000 600,000 144 5 720 30 21,600 $0.084 $1,814.40 $3,628.80

100 LED Lamp Strand of Christmas Lights
Volts Amps Watts kW
0 0 4 0.004

Cost for varios strands of lights (100 lamps on each strand)

kW/Strand Number of strands Total number of lamps Total kW Number of hours lights are on per day Total kWh per day Days per month kWh per month $/kWh Cost per month ($) Cost for season (assume two months) - $
0.004 1 100 0.004 5 0.02 30 0.6 $0.084 $0.05  
0.004 15 1,500 0.06 5 0.3 30 9 $0.084 $0.76 $1.51
  20 2,000 0.08 5 0.4 30 12 $0.084 $1.01 $2.02
  25 2,500 0.1 5 0.5 30 15 $0.084 $1.26 $2.52
  50 5,000 0.2 5 1 30 30 $0.084 $2.52 $5.04
  100 10,000 0.4 5 2 30 60 $0.084 $5.04 $10.08
0.004 6,000 600,000 24 5 120 30 3,600 $0.084 $302.40 $604.80
ADVERTISEMENTS





Captivate Network USAToday Gannett
[ MSNBC ] [ Fort Collins Coloradoan ]
Copyright KUSA-TV, a division of Multimedia Holdings Corporation
[ contact us ] [ Terms of Service ] [ Privacy Policy ] [ Sitemap ]
[ Report a Bug ] [ Media Kit ]